New Miami
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ronnie Bowman (Sr) 21 64 14 23 4 0 1 12 15 0.417 0.359
Jasper Chesnut (So) 3 3 0 0 0 0 0 0 0 0.000 0.000
Johnny Curtis (Jr) 7 6 2 1 0 0 0 0 0 0.444 0.167
Tim Eversole (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Caleb Frost (Jr) 21 56 12 17 3 0 0 6 9 0.371 0.304
Austin Hart (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Donovan Howard (So) 21 45 14 8 0 0 0 2 3 0.351 0.178
Robbie Hundley (Sr) 21 52 17 21 2 0 0 8 6 0.508 0.404
Dylan Johnson (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Tug Jones (Fr) 18 26 5 4 0 0 0 0 2 0.353 0.154
Alex Marcum (Jr) 8 9 0 0 0 0 0 0 0 0.100 0.000
Jacob Meyers (Fr) 2 2 1 0 0 0 0 0 0 0.000 0.000
Bruce Montgomery (Sr) 13 28 6 7 1 0 0 3 2 0.382 0.250
Jaden Phillips (Sr) 7 18 5 6 1 0 0 5 1 0.455 0.333
Victor Ramirez (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Gage Retherford (Sr) 4 5 3 2 0 1 0 2 4 0.727 0.400
Trey Robinette (So) 20 52 23 17 2 1 0 15 27 0.493 0.327
Louie Santiago (So) 21 45 20 11 4 0 0 7 11 0.453 0.244
Max Smith (Sr) 5 4 0 0 0 0 0 1 0 0.286 0.000
Danny Spivey (Jr) 20 62 10 19 4 1 0 12 6 0.377 0.306
Noah Winkler (So) 11 16 1 4 0 0 0 0 1 0.400 0.250
Totals   497 133 140 21 3 1 73 87 0.412 0.282

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ronnie Bowman (Sr) 1 2.1 0 0 0 1 0 0.429 0.000
Johnny Curtis (Jr) 2 0.2 0 0 0 1 0 12.000 21.000
Robbie Hundley (Sr) 3 12.0 2 1 0 15 0 1.167 2.917
Tug Jones (Fr) 4 11.1 0 1 0 3 0 2.118 4.324
Alex Marcum (Jr) 5 13.2 1 2 0 14 1 1.976 6.659
Bruce Montgomery (Sr) 1 0.1 0 0 0 0 0 9.000 0.000
Jaden Phillips (Sr) 3 15.2 1 2 0 23 1 1.149 2.681
Gage Retherford (Sr) 2 4.0 0 0 0 2 0 3.000 0.000
Trey Robinette (So) 6 20.2 3 2 0 21 0 1.742 4.403
Louie Santiago (So) 6 18.0 0 2 0 12 0 2.056 5.444
Danny Spivey (Jr) 5 16.0 1 1 0 23 0 1.625 5.688
Noah Winkler (So) 4 13.0 1 1 1 18 1 1.077 1.615
Totals   127.2 9 12 1 133 3 1.723 4.167

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ronnie Bowman (Sr) 21 16 46 1 0.984  
Caleb Frost (Jr) 21 15 0 0 1.000  
Donovan Howard (So) 21 25 3 3 0.903  
Robbie Hundley (Sr) 21 11 16 4 0.871  
Tug Jones (Fr) 18 6 18 1 0.960  
Alex Marcum (Jr) 8 2 0 2 0.500  
Jaden Phillips (Sr) 7 26 1 1 0.964  
Gage Retherford (Sr) 4 5 0 1 0.833  
Trey Robinette (So) 20 32 4 5 0.878  
Louie Santiago (So) 21 19 35 8 0.871  
Danny Spivey (Jr) 20 36 1 1 0.974  
Noah Winkler (So) 11 14 0 0 1.000  
Totals   207 124 27 0.925