Cincinnati Country Day
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
TJ Brock (Sr) 21 64 35 31 4 5 4 28 11 0.554 0.484
Max DelBello (Sr) 14 43 12 15 2 0 1 22 0 0.541 0.349
Ethan Howard (So) 22 64 29 24 8 2 0 10 9 0.481 0.375
Blake Lykins (Sr) 22 59 29 29 2 0 0 17 9 0.605 0.492
Jacob Renner (Jr) 19 52 12 13 2 0 0 12 4 0.381 0.250
Trey Smith (Sr) 22 65 31 35 6 7 1 33 4 0.610 0.538
Totals   347 148 147 24 14 6 122 37 0.533 0.424

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Max Boaz (Fr) 3 10.0 1 0 0 5 0 0.600 1.400
TJ Brock (Sr) 9 36.0 4 4 0 72 0 1.417 2.917
Ethan Howard (So) 1 2.2 0 0 0 1 0 3.000 0.000
Blake Lykins (Sr) 6 19.0 4 0 0 23 0 1.105 1.842
TJ Moorman (Sr) 4 6.1 0 0 0 1 0 1.895 4.421
Noah Reisenfeld (Sr) 1 3.0 1 0 0 3 0 2.333 0.000
Jacob Renner (Jr) 6 14.2 1 1 1 17 0 1.568 1.432
Trey Smith (Sr) 8 27.0 2 1 0 33 0 1.333 2.852
Totals   118.2 13 6 1 155 0 1.382 2.360

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.