Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 DJ Ames (Sr), CHCA 2 2.0 0 0 0 3 0 0.50 0.00
1 Matt Binning (Sr), Miami Valley Christian 1 1.0 0 0 1 2 0 0.00 0.00
1 Kameron Boggs (So), Clark Montessori 3 10.0 0 0 0 11 0 3.00 0.00
1 Ronnie Bowman (Sr), New Miami 1 2.1 0 0 0 1 0 0.43 0.00
1 Joshua Carr (Jr), Clark Montessori 6 26.0 0 0 0 29 0 1.89 0.00
1 Jacob Carroll (Sr), Cincinnati Christian 2 2.2 0 0 0 3 0 1.50 0.00
1 Payton Ebbing (Fr), Cincinnati Country Day 1 1.0 0 0 0 2 0 1.00 0.00
1 Ethan Frank (So), Clark Montessori 1 1.0 0 0 0 0 0 0.00 0.00
1 Jacob Hessler (Fr), Miami Valley Christian 2 2.0 0 0 1 3 0 1.00 0.00
1 Jesse Jarrold-Grapes (Sr), Clark Montessori 4 17.0 0 0 0 22 0 1.53 0.00
1 Keyshawn Joe (Fr), Clark Montessori 3 10.2 0 0 0 4 0 2.81 0.00
1 Gage Retherford (Sr), New Miami 2 4.0 0 0 0 2 0 3.00 0.00
1 Kyler Rowe (Sr), Lockland 1 2.1 0 0 0 0 0 3.00 0.00
1 Milan Schilling (Sr), Lockland 2 5.0 1 1 0 9 1 0.80 0.00
1 Luca Tosolini (Fr), Summit Country Day 1 1.0 0 0 0 2 0 1.00 0.00
16 Evan Griswold (Jr), Miami Valley Christian 14 65.0 6 2 1 54 0 0.88 0.43
17 Michael Deines (Sr), CHCA 8 37.0 5 0 0 31 3 0.70 0.76
18 Davey Levin (Jr), CHCA 3 16.1 3 0 0 23 1 0.80 0.86
19 Wes Atkinson (Sr), CHCA 6 15.2 1 1 0 19 1 0.96 0.89
20 Mitchell Smith (Sr), Cincinnati Christian 13 66.1 11 2 0 96 3 0.72 0.95
21 John Cole (Jr), Norwood 7 40.1 4 3 0 55 2 0.92 1.39
22 Nicky Luttmer (Fr), Summit Country Day 7 13.1 2 0 0 10 0 1.13 1.58
23 Noah Winkler (So), New Miami 4 13.0 1 1 1 18 1 1.08 1.62
24 Lucas Rotello (Sr), CHCA 5 4.0 1 0 1 2 0 1.00 1.75
25 Gavin Bangert (Jr), Miami Valley Christian 7 14.2 1 0 1 14 0 1.30 1.91
26 Clayton Brock (Sr), CHCA 9 47.0 5 1 0 49 1 1.23 1.94
27 Luke Keller (Sr), Seven Hills 7 18.0 3 0 1 21 0 1.39 1.94
28 Tim Carangi (So), Cincinnati Christian 6 7.0 0 0 1 8 0 1.86 2.00
29 Spencer Bain (Jr), Seven Hills 5 10.1 1 0 2 19 0 1.94 2.03
30 Jack McDowell (Jr), Summit Country Day 6 13.2 2 0 0 15 0 1.39 2.05
31 Andrew Brown (Sr), Seven Hills 11 42.0 6 1 0 72 2 1.14 2.17
32 Ben Ferguson (Jr), Cincinnati Christian 4 12.2 1 1 0 20 1 0.79 2.21
33 Egan DeWitt (Jr), Seven Hills 10 22.0 2 1 0 25 0 1.27 2.23
34 Max Ripperger (Sr), CHCA 9 21.2 4 2 0 32 0 1.66 2.26
35 Colin Ames (Fr), CHCA 8 24.2 2 3 0 26 1 1.26 2.27
36 Andrew Averill (Sr), Summit Country Day 3 3.0 0 0 0 2 0 2.00 2.33
36 Dominic Bonenfant (Fr), Miami Valley Christian 5 12.0 2 1 0 14 0 1.92 2.33
38 Dominic Keller (Sr), Seven Hills 8 24.0 2 2 1 24 1 1.42 2.63
38 Wintson Spencer (Jr), Cincinnati Christian 5 13.1 2 1 0 9 0 1.80 2.63
40 Jaden Phillips (Sr), New Miami 3 15.2 1 2 0 23 1 1.15 2.68
41 Bryce Jungkunz (So), Cincinnati Christian 8 26.0 3 1 0 30 1 1.08 2.69
42 Sam Smith (Sr), Miami Valley Christian 12 48.1 4 4 1 54 2 1.39 2.75
43 Jonah Cromer (So), Lockland 6 17.2 2 3 0 16 0 1.59 2.77
44 Jonas Keller (Sr), Seven Hills 6 15.0 3 0 0 20 0 1.60 2.80
45 Jack Schmerge (Jr), Summit Country Day 7 12.1 2 0 0 15 0 0.81 2.84
46 Robbie Hundley (Sr), New Miami 3 12.0 2 1 0 15 0 1.17 2.92
47 Will Boggs (Fr), Cincinnati Country Day 3 7.0 1 0 1 7 0 1.29 3.00
47 Will Schneider (Fr), Seven Hills 1 2.1 0 0 0 2 0 1.29 3.00
49 Alex Johnson (Jr), Cincinnati Christian 5 11.1 1 0 0 8 0 1.59 3.09
50 Cole Redmon (So), Norwood 3 9.0 0 1 0 4 0 1.22 3.11

* To qualify, a player must have at least 0.66 innings pitched per game played