Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Nicholas Agricola (Sr), CHCA 5 6.0 0 0 0 2 0 1.17 0.00
1 Tucker Allen (So), Miami Valley Christian 6 5.0 0 0 0 4 0 1.80 0.00
1 Kirby Anderson (Sr), Cincinnati Christian 1 1.2 0 0 0 1 0 1.20 0.00
1 Patrick Brooks (So), CHCA 1 3.0 1 0 0 5 0 0.00 0.00
1 Ethan Howard (So), Cincinnati Country Day 1 2.2 0 0 0 1 0 3.00 0.00
1 Anthony Johnson (Jr), North College Hill 1 1.0 0 0 0 1 0 1.00 0.00
1 Luke Keller (Jr), Seven Hills 1 1.0 0 0 0 1 0 1.00 0.00
1 Davey Levin (So), CHCA 2 2.0 0 0 0 3 0 1.00 0.00
1 Jack McDowell (So), Summit Country Day 1 4.0 0 0 0 5 0 0.50 0.00
1 Noah Reisenfeld (Sr), Cincinnati Country Day 1 3.0 1 0 0 3 0 2.33 0.00
1 Lucas Rotello (Jr), CHCA 4 4.1 0 0 0 4 0 1.39 0.00
12 Micah Johnson (Jr), Summit Country Day 6 13.2 1 1 0 11 0 1.68 0.51
13 Wes Atkinson (Jr), CHCA 5 17.0 2 1 1 22 0 0.71 0.82
13 Blake Sheffer (Sr), CHCA 12 34.0 4 1 3 50 1 0.88 0.82
15 Wayden McIntyre (Sr), New Miami 7 25.2 1 5 0 22 0 1.01 1.09
16 Jordan Robinette (Fr), New Miami 2 6.0 1 0 0 8 0 0.67 1.17
17 Nick Wagner (Jr), CHCA 4 15.2 3 0 0 14 0 1.09 1.34
18 Max Boaz (Fr), Cincinnati Country Day 3 10.0 1 0 0 5 0 0.60 1.40
19 Jacob Renner (Jr), Cincinnati Country Day 6 14.2 1 1 1 17 0 1.57 1.43
20 Ryan Mueller (Sr), CHCA 10 34.0 5 2 0 19 1 0.97 1.44
21 Nick Nazzaro (Jr), Summit Country Day 7 33.0 4 0 0 15 0 1.49 1.49
22 Eric Fisk (Jr), Summit Country Day 9 32.0 3 2 3 26 2 1.06 1.53
23 Alex Johnson (So), Cincinnati Christian 7 28.2 1 1 0 35 0 1.08 1.71
24 Blake Lykins (Sr), Cincinnati Country Day 6 19.0 4 0 0 23 0 1.11 1.84
25 Kyair Stewart (So), North College Hill 4 15.0 0 2 0 13 0 1.20 1.87
26 Mitchell Smith (Jr), Cincinnati Christian 11 54.1 10 1 0 58 1 1.05 1.93
27 Robby Hundley (Jr), New Miami 2 7.0 1 0 0 11 0 1.00 2.00
28 Dominic Keller (Jr), Seven Hills 4 10.1 2 0 0 12 1 1.26 2.03
29 Chris Kahle (Sr), Summit Country Day 9 33.1 5 1 0 21 0 1.02 2.31
30 Nate Rising (Sr), Seven Hills 8 26.2 4 2 0 28 0 1.69 2.36
31 Max Ripperger (Jr), CHCA 9 23.0 2 0 0 22 1 1.48 2.44
32 Andrew Gray (Fr), New Miami 6 18.2 1 1 0 17 0 1.23 2.63
33 Aaron McCoy (So), Miami Valley Christian 8 20.0 0 0 0 15 0 1.95 2.80
34 Trey Smith (Sr), Cincinnati Country Day 8 27.0 2 1 0 33 0 1.33 2.85
35 Clayton Brock (Jr), CHCA 11 41.0 6 2 0 31 0 1.37 2.90
36 TJ Brock (Sr), Cincinnati Country Day 9 36.0 4 4 0 72 0 1.42 2.92
37 Christopher Nathan (Jr), Seven Hills 2 2.1 0 0 0 4 0 1.29 3.00
38 Andrew Brown (Jr), Seven Hills 8 45.2 2 3 0 54 1 1.36 3.07
39 Alex Bertram (Fr), Cincinnati Christian 9 25.0 4 1 0 32 3 1.44 3.08
40 Trey Robinette (Fr), New Miami 5 20.1 2 2 0 18 0 1.67 3.10
41 Jonah Cromer (Fr), Lockland 6 31.0 1 5 0 32 0 1.87 3.16
42 Simon Myers (Sr), Summit Country Day 5 22.0 4 1 0 13 1 1.59 3.18
43 Sam Smith (Jr), Miami Valley Christian 12 37.1 0 1 0 50 0 1.47 3.19
44 Nolan Seenberg (So), Summit Country Day 6 16.2 2 0 0 23 1 1.38 3.36
45 Connor Ploetz (Fr), Cincinnati Christian 3 4.0 0 0 0 1 0 1.75 3.50
46 Michael Deines (Jr), CHCA 8 11.2 2 0 2 14 0 1.54 3.60
47 Dalton Garrett (Jr), New Miami 4 9.2 1 1 0 15 0 1.14 3.62
48 Eli Dauer (Fr), Seven Hills 5 16.2 0 2 0 13 0 1.68 4.20
48 Jonas Keller (Jr), Seven Hills 8 26.2 2 2 1 17 0 2.10 4.20
50 TJ Moorman (Sr), Cincinnati Country Day 4 6.1 0 0 0 1 0 1.90 4.42

* To qualify, a player must have at least 0.66 innings pitched per game played