Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Trey Smith (Sr), Cincinnati Country Day 22 65 31 35 6 7 1 33 4 0.610 0.538
2 Wayden McIntyre (Sr), New Miami 13 41 10 21 7 1 3 15 2 0.524 0.512
3 Ronnie Bowman (Jr), New Miami 26 77 21 39 4 1 0 16 24 0.548 0.506
4 Blake Lykins (Sr), Cincinnati Country Day 22 59 29 29 2 0 0 17 9 0.605 0.492
5 Alex Johnson (So), Cincinnati Christian 25 76 30 37 12 1 0 27 38 0.592 0.487
6 TJ Brock (Sr), Cincinnati Country Day 21 64 35 31 4 5 4 28 11 0.554 0.484
7 Mitchell Smith (Jr), Cincinnati Christian 25 87 40 41 7 2 1 21 40 0.547 0.471
8 Eric Fisk (Jr), Summit Country Day 26 63 27 29 4 0 0 16 15 0.578 0.460
9 Nick Bean (Sr), Seven Hills 20 55 18 25 6 0 2 22 1 0.538 0.455
10 Lucas Rotello (Jr), CHCA 28 100 36 44 7 5 1 25 11 0.467 0.440
11 Nate Rising (Sr), Seven Hills 25 88 33 38 15 2 2 23 16 0.541 0.432
12 Spencer Boyd (So), Seven Hills 20 52 16 22 4 0 1 14 6 0.458 0.423
13 Kyle Runk (Jr), Lockland 20 50 9 21 1 0 0 13 15 0.492 0.420
14 Cayse Osborne (Sr), CHCA 29 91 28 37 8 3 2 27 9 0.491 0.407
15 Sam Smith (Jr), Miami Valley Christian 21 62 10 25 5 3 1 9 7 0.471 0.403
16 Andrew Brown (Jr), Seven Hills 23 75 23 29 6 0 2 29 5 0.467 0.387
17 Brennan Gick (Sr), Summit Country Day 26 70 29 27 7 4 0 22 16 0.500 0.386
18 Ethan Howard (So), Cincinnati Country Day 22 64 29 24 8 2 0 10 9 0.481 0.375
18 Noah Jordan (Sr), Cincinnati Christian 23 64 28 24 3 0 0 21 27 0.540 0.375
20 Wil Eads (Jr), Summit Country Day 24 74 19 27 5 2 0 14 11 0.448 0.365
21 Gavin Bangert (So), Miami Valley Christian 21 66 14 24 1 0 0 11 11 0.394 0.364
21 Kyair Stewart (So), North College Hill 16 44 9 16 0 1 0 11 22 0.404 0.364
23 Chris Kahle (Sr), Summit Country Day 23 53 19 19 0 0 0 19 12 0.500 0.358
24 Jacob Carroll (Jr), Cincinnati Christian 25 73 25 26 6 3 0 39 16 0.500 0.356
25 Joe Collins (Sr), Summit Country Day 25 63 18 22 4 1 0 18 17 0.494 0.349
25 Max DelBello (Sr), Cincinnati Country Day 14 43 12 15 2 0 1 22 0 0.541 0.349
27 Mason Bernhardt (Sr), CHCA 28 79 21 27 7 1 0 16 8 0.480 0.342
28 Will Truitt (Fr), Lockland 18 41 11 14 0 0 0 5 17 0.481 0.341
29 Seth Henderson (Jr), Miami Valley Christian 21 65 16 22 4 0 1 13 5 0.397 0.338
30 Malachi Lawson (Jr), Clark Montessori 16 45 15 15 3 1 0 6 9 0.500 0.333
31 Andrew Averill (Jr), Summit Country Day 25 73 23 24 7 1 0 21 17 0.451 0.329
31 Luke Keller (Jr), Seven Hills 24 76 22 25 1 0 0 20 15 0.433 0.329
33 Griffin Hughes (Sr), CHCA 30 95 39 31 4 2 0 15 15 0.454 0.326
34 Clayton Brock (Jr), CHCA 26 74 23 24 6 3 1 18 8 0.469 0.324
35 Tucker Allen (So), Miami Valley Christian 21 56 8 18 1 0 0 4 10 0.387 0.321
35 Jordan Robinette (Fr), New Miami 20 53 9 17 1 0 0 3 20 0.400 0.321
37 Jonas Keller (Jr), Seven Hills 25 82 26 26 7 2 0 26 12 0.434 0.317
38 Alex Bertram (Fr), Cincinnati Christian 25 70 26 22 4 0 1 23 25 0.462 0.314
39 Egan DeWitt (So), Seven Hills 22 66 18 20 2 1 1 24 12 0.388 0.303
40 Jeremiah Thompson (So), Clark Montessori 18 43 18 13 3 0 1 9 20 0.530 0.302
41 Robby Hundley (Jr), New Miami 26 64 13 19 5 0 0 7 3 0.392 0.297
41 Simon Myers (Sr), Summit Country Day 24 64 20 19 4 0 0 17 9 0.430 0.297
43 Mike Nordlund (Jr), Seven Hills 25 64 19 18 1 0 0 16 5 0.418 0.281
44 Oakley Tippen (Jr), CHCA 27 61 9 17 2 0 0 15 4 0.506 0.279
45 Trey Robinette (Fr), New Miami 25 73 17 20 6 1 0 12 8 0.384 0.274
46 Ryan Mueller (Sr), CHCA 23 44 13 12 2 0 0 7 3 0.407 0.273
47 Ryan Conklin (So), Miami Valley Christian 21 49 13 13 1 0 0 3 11 0.379 0.265
48 Blake Sheffer (Sr), CHCA 27 70 15 18 5 0 0 19 6 0.372 0.257
49 Jacob Renner (Jr), Cincinnati Country Day 19 52 12 13 2 0 0 12 4 0.381 0.250
50 Dalton Garrett (Jr), New Miami 22 57 13 14 1 1 1 6 8 0.317 0.246

* To qualify, a player must have at least 40 at bats