Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Jack Vogele (Sr), CHCA 25 82 48 49 11 10 6 29 15 0.653 0.598
2 Titan Selvie (Sr), Cincinnati Christian 25 81 31 41 3 0 2 18 26 0.574 0.506
3 Johnathan Russell (Jr), CHCA 24 78 28 38 5 4 2 35 23 0.544 0.487
4 Jacob Hessler (Sr), Miami Valley Christian 21 70 24 34 10 0 0 27 16 0.538 0.486
5 Ty Yelton (Sr), CHCA 24 65 24 31 6 2 1 16 9 0.585 0.477
6 Andrew Rapier (Sr), New Miami 15 48 31 22 10 1 0 18 20 0.548 0.458
7 Mason Perkins (Sr), Summit Country Day 24 70 26 32 10 2 4 19 24 0.552 0.457
8 RJ Hudson (So), St. Bernard-Elmwood Place 15 51 20 23 3 3 1 19 36 0.569 0.451
9 Erik Deal (Jr), Summit Country Day 22 57 14 25 6 3 1 13 8 0.529 0.439
10 Ethan Hyrne (So), Miami Valley Christian 24 67 26 29 13 0 1 29 16 0.562 0.433
11 Jasen Carroll (Sr), St. Bernard-Elmwood Place 15 49 14 21 5 2 0 14 24 0.517 0.429
12 Ethan Ell (Jr), Purcell Marian 24 68 19 29 6 1 0 15 20 0.494 0.426
13 Logan Huber (Sr), Roger Bacon 26 41 10 17 2 1 0 14 1 0.478 0.415
14 Davis Campbell (So), Cincinnati Country Day 21 61 22 25 12 2 2 19 14 0.451 0.410
15 Leo Bonenfant (Jr), Miami Valley Christian 21 71 16 29 3 0 0 19 16 0.463 0.408
16 Cooper Robinson (Sr), CHCA 25 68 31 27 5 0 0 18 11 0.505 0.397
17 Will Schneider (Sr), Seven Hills 18 46 27 18 6 1 1 19 10 0.563 0.391
18 Nate Cox (Sr), Miami Valley Christian 23 63 12 24 5 0 0 18 12 0.494 0.381
19 Nick Cohen (So), Seven Hills 18 50 15 19 0 0 0 16 3 0.456 0.380
20 Caden Crawford (Sr), CHCA 23 66 22 25 7 2 1 21 11 0.500 0.379
21 Nick Minacapelli (Jr), Cincinnati Christian 21 56 14 21 2 1 0 13 9 0.439 0.375
21 Will Wiles (Jr), Seven Hills 16 48 20 18 2 1 0 13 10 0.508 0.375
23 Chase Williams (Fr), Clark Montessori 16 43 24 16 1 1 0 8 27 0.517 0.372
24 Rocco Maislin (So), Seven Hills 18 46 14 17 1 0 0 15 1 0.483 0.370
25 Anthony Hoffmann (Jr), Roger Bacon 28 88 16 32 3 0 0 19 16 0.440 0.364
26 Ethan Ernst (Fr), Clark Montessori 16 47 20 17 4 1 0 16 22 0.429 0.362
27 Ryan Peter (Sr), Norwood 23 64 13 23 1 2 1 19 9 0.481 0.359
28 Riley Rooks (So), Cincinnati Christian 24 62 16 22 2 0 0 4 13 0.512 0.355
29 Zack Birch (Sr), Cincinnati Christian 25 71 23 25 4 2 2 24 14 0.462 0.352
30 Jack Sandul (Jr), Miami Valley Christian 18 40 16 14 4 0 0 11 9 0.460 0.350
31 Dominic Bonenfant (Sr), Miami Valley Christian 23 72 21 25 3 1 0 17 8 0.462 0.347
32 Colin Ames (Sr), CHCA 22 58 20 20 9 2 0 23 0 0.480 0.345
32 Zach Delbello (Sr), Cincinnati Country Day 21 58 7 20 1 0 1 18 2 0.414 0.345
32 Ryan Meador (Jr), Seven Hills 18 55 22 19 2 1 0 14 6 0.471 0.345
35 Trey Vredeveld (Sr), Cincinnati Country Day 17 44 12 15 2 0 1 4 4 0.463 0.341
36 George Janzen (Sr), Roger Bacon 28 81 14 27 4 0 0 16 8 0.421 0.333
37 Luke Wagner (Sr), Roger Bacon 28 76 25 25 6 0 0 24 17 0.475 0.329
38 Jesse Jenkins (Sr), Purcell Marian 15 40 16 13 0 2 0 8 12 0.509 0.325
38 Trey White (Sr), Purcell Marian 26 77 17 25 10 0 1 20 8 0.398 0.325
40 Sonny Ward (Fr), Norwood 23 68 28 22 3 2 0 11 19 0.465 0.324
41 Kevin Oliver (Sr), St. Bernard-Elmwood Place 16 53 14 17 3 3 1 23 19 0.419 0.321
42 Jah Neal (Fr), St. Bernard-Elmwood Place 16 50 7 16 0 0 0 11 31 0.397 0.320
43 Noah Kroger (So), Miami Valley Christian 22 72 31 23 4 3 0 11 20 0.456 0.319
43 Will Murphy (Sr), CHCA 26 72 20 23 11 3 0 23 12 0.375 0.319
45 Ty Brenner (Sr), Roger Bacon 26 64 14 20 5 4 1 9 5 0.362 0.313
46 George Mentrup (Jr), Seven Hills 16 42 11 13 2 0 0 15 1 0.400 0.310
47 Trevor Allen (Sr), Cincinnati Christian 25 81 21 25 7 1 0 18 12 0.398 0.309
47 Alex Davis (Jr), Summit Country Day 24 68 15 21 5 1 0 11 7 0.427 0.309
47 Logan Nash (Sr), Purcell Marian 23 55 12 17 0 1 0 13 5 0.433 0.309
50 Eli Thomas (So), Norwood 22 52 16 16 5 0 0 4 7 0.422 0.308

* To qualify, a player must have at least 40 at bats