Baseball - Game Statistics

Thursday, May 12, 2022

  Norwood
 
12
   CHCA
 
19

  1 2 3 4 5 6 7 R H E
Norwood 1 1 4 0 3 2 1 12 10 3
CHCA 5 1 4 0 2 7 0 19 8 9


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landen Brown (Sr) 4 2 1 0 0.250 1 0 0 0 0 0 0 1 0.400 0.500 0
Dillon Cole (Jr) 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amon Collins (So) 4 0 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Tyler Geisz (Sr) 5 2 3 1 0.600 0 1 0 0 0 0 0 0 0.600 1.000 0
Murphy Peter (Jr) 2 1 0 1 0.000 0 0 0 2 0 0 0 1 0.600 0.000 0
Ryan Peter (Sr) 3 1 1 0 0.333 1 0 0 2 0 0 0 0 0.600 0.667 0
Eli Thomas (So) 5 4 4 2 0.800 1 0 0 0 0 0 0 0 0.800 1.000 2
Sonny Ward (Fr) 4 1 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Mason Winchester (Jr) 2 1 1 2 0.500 0 0 0 1 0 1 0 0 0.500 0.500 1
Team 34 12 12 9 0.353 4 1 0 6 0 1 0 2 0.465 0.529 3

Pitching IP H R ER BB SO HR ERA  
Ryan Peter (Sr) 1.1 0 7 5 0 3 0 26.250  
Sonny Ward (Fr) 4.2 0 12 6 0 4 0 9.000  
Team 6.0 0 19 11 0 7 0 12.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andrew Brock (Sr) 1 2 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 0
Brice Laudick (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Ethan Long (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Andrew Moffitt (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Will Murphy (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Zach O'Connell (So) 2 0 0 2 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Aaron Plum (Sr) 4 0 1 3 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Cooper Robinson (Sr) 4 1 2 2 0.500 1 0 0 0 0 0 0 1 0.600 0.750 0
Johnathan Russell (Jr) 5 3 1 3 0.200 0 1 0 0 1 0 0 0 0.200 0.600 2
Joey Shafer (Jr) 0 2 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 0
Jack Vogele (Sr) 3 3 2 1 0.667 1 0 1 1 1 0 0 0 0.750 2.000 0
Ty Yelton (Sr) 2 3 1 1 0.500 0 0 0 2 0 0 1 0 0.750 0.500 0
Team 26 17 8 12 0.308 2 1 1 11 6 0 1 3 0.550 0.577 5

Pitching IP H R ER BB SO HR ERA  
Andrew Brock (Sr) 4.0 3 6 4 5 7 0 7.000  
Landen Ivy (Fr) 0.0 4 3 3 0 0 0 0.000  
Zach O'Connell (So) 3.0 3 3 0 0 0 0 0.000  
Team 7.0 10 12 7 5 7 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000