Baseball - Game Statistics

Tuesday, April 13, 2021

  CHCA
 
7
   Cincinnati Christian
 
6

  1 2 3 4 5 6 7 R H E
CHCA 0 0 2 2 0 0 3 7 8 5
Cincinnati Christian 0 1 1 4 0 0 0 6 11 3


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colin Ames (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Andrew Brock (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Caden Crawford (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 1 0.250 0.000 0
Alex Moffit (Sr) 2 2 2 1 1.000 0 0 0 0 1 0 0 0 1.000 1.000 1
Cooper Robinson (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Johnathan Russell (So) 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jack Vogele (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ty Yelton (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 24 5 7 3 0.292 1 0 0 1 8 0 0 1 0.346 0.333 2

Pitching IP H R ER BB SO HR ERA  
Will Murphy (Jr) 5.2 10 6 4 3 3 0 4.941  
Jack Vogele (Jr) 1.1 1 0 0 0 2 0 0.000  
Team 7.0 11 6 4 3 5 0 4.000  

Fielding PO A E FP  
Colin Ames (Jr) 1 0 4 0.200  
Andrew Brock (Jr) 8 0 0 1.000  
Will Murphy (Jr) 0 1 0 1.000  
Cooper Robinson (Jr) 0 4 0 1.000  
Johnathan Russell (So) 3 0 0 1.000  
Matthew Stone (Sr) 7 1 1 0.889  
Jack Vogele (Jr) 2 0 0 1.000  
Ty Yelton (Jr) 0 3 0 1.000  
Team 21 9 5 0.857  


Cincinnati Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trevor Allen (Jr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Cody Anderson (Sr) 3 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alex Bertram (Sr) 3 0 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Zach Birch (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Alex Buschmann (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tim Carangi (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Caden Glenn (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Timmy Nagel (Fr) 2 2 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Titan Selvie (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
TJ Selvie (Fr) 3 1 2 1 0.667 0 0 0 0 1 1 0 0 0.500 0.667 0
Team 29 6 11 4 0.379 1 0 0 3 5 1 0 0 0.424 0.414 2

Pitching IP H R ER BB SO HR ERA  
Trevor Allen (Jr) 6.2 8 7 3 1 7 0 3.150  
Alex Buschmann (So) 0.1 0 0 0 0 0 0 0.000  
Team 7.0 8 7 3 1 7 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000