Baseball - Game Statistics

Thursday, April 15, 2021

  Miami Valley Christian
 
2
   Clark Montessori
 
4

  1 2 3 4 5 6 7 R H E
Miami Valley Christian 0 0 0 1 0 0 1 2 4 3
Clark Montessori 0 0 1 3 0 0 0 4 5 3


Miami Valley Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dominic Bonenfant (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Leo Bonenfant (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wilson Dick (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chan Eastman (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 2
Jacob Hessler (Jr) 2 1 1 0 0.500 0 1 0 0 0 0 0 1 0.667 1.500 1
Ethan Hyrne (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Noah Kroger (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Pegram (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 2
Elijah Walters (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 2 4 0 0.160 0 1 0 1 3 0 0 1 0.222 0.240 5

Pitching IP H R ER BB SO HR ERA  
Elijah Walters (So) 6.0 5 4 1 2 7 0 1.167  
Team 6.0 5 4 1 2 7 0 1.167  

Fielding PO A E FP  
Dominic Bonenfant (Jr) 7 0 0 1.000  
Leo Bonenfant (So) 1 0 0 1.000  
Chan Eastman (Sr) 2 0 1 0.667  
Jacob Hessler (Jr) 4 0 1 0.800  
Ethan Hyrne (Fr) 1 0 0 1.000  
Noah Kroger (Fr) 0 0 1 0.000  
Elijah Walters (So) 3 0 0 1.000  
Team 18 0 3 0.857  


Clark Montessori
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Alverez (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kameron Boggs (Sr) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Christopher Camp (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Jordan Curry (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jaden Green (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Demario Griffin (Sr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Mikias Maher (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Andrew Reverman (Fr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Ethan Reynolds (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hunter Termuhlen (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 6 6 2 0.231 1 0 0 2 7 0 0 0 0.286 0.269 3

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Kameron Boggs (Sr) 1 2 0 1.000  
Christopher Camp (Sr) 2 0 0 1.000  
Jordan Curry (Sr) 1 0 0 1.000  
Jaden Green (Jr) 2 0 0 1.000  
Demario Griffin (Sr) 4 0 0 1.000  
Mikias Maher (Fr) 1 3 0 1.000  
Hunter Termuhlen (Fr) 7 0 2 0.778  
Team 18 5 2 0.920