Cincinnati Country Day
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ashton Snell 22 13.3 2.6 1.9 2.5 0.7 2.9 0.0 0.0 44.8 51.9 29.2
Jackson Campbell 21 10.1 4.1 1.3 1.8 0.8 2.0 0.0 0.0 38.3 65.6 26.6
Eugene Burse 22 6.4 5.8 0.5 1.5 0.3 0.5 0.0 0.0 44.0 65.0 0.0
Shepard Snell 17 5.5 3.5 0.5 1.4 0.4 1.5 0.0 0.0 40.9 61.5 16.7
Joe Gibson 20 4.7 5.2 1.0 1.3 0.8 1.2 0.0 0.0 41.8 26.7 25.8
Silas Snell 13 4.7 3.0 0.5 1.0 0.5 0.6 0.0 0.0 54.0 46.7 0.0
Andrew Zimmerman 7 4.1 0.3 0.1 0.3 0.5 0.3 0.0 0.0 47.6 33.3 47.1
Parrish Watson 17 4.1 2.5 0.2 1.3 0.2 0.5 0.0 0.0 46.9 66.7 50.0
Azim D'Ambrosio 22 3.5 1.0 0.3 0.8 0.4 0.8 0.0 0.0 48.3 69.2 34.6
Bryce Snell 22 3.0 1.1 2.5 1.5 1.7 2.1 0.0 0.0 28.9 42.3 17.1
Davis Campbell 18 2.9 1.1 0.5 1.2 0.4 1.1 0.0 0.0 45.7 50.0 37.5
Anuj Mehta 9 1.8 1.7 0.1 0.2 0.5 0.4 0.0 0.0 42.9 50.0 50.0
Sam Nitzberg 11 1.4 1.6 0.1 0.6 0.1 0.2 0.0 0.0 33.3 0.0 30.0
Team Averages 22 55.4 28.0 8.7 13.1 0.7 12.5 0.0 0.0 42.3 56.6 29.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ashton Snell 22 111 248 40 77 31 106 293 13 44 57 41 55 64 0 0
Jackson Campbell 21 74 193 40 61 25 94 213 18 68 86 28 37 43 0 0
Eugene Burse 22 51 116 39 60 0 0 141 45 82 127 10 32 12 0 0
Shepard Snell 17 38 93 16 26 1 6 93 22 37 59 9 23 26 0 0
Joe Gibson 20 41 98 4 15 8 31 94 31 73 104 20 25 23 0 0
Silas Snell 13 27 50 7 15 0 0 61 19 20 39 6 13 8 0 0
Andrew Zimmerman 7 10 21 1 3 8 17 29 0 2 2 1 2 2 0 0
Parrish Watson 17 23 49 18 27 6 12 70 16 27 43 4 22 9 0 0
Azim D'Ambrosio 22 29 60 9 13 9 26 76 12 10 22 7 17 17 0 0
Bryce Snell 22 24 83 11 26 6 35 65 10 15 25 55 32 47 0 0
Davis Campbell 18 21 46 5 10 6 16 53 3 17 20 9 21 19 0 0
Anuj Mehta 9 6 14 3 6 1 2 16 8 7 15 1 2 4 0 0
Sam Nitzberg 11 6 18 0 2 3 10 15 7 11 18 1 7 2 0 0
Team Totals 22 461 1089 193 341 104 355 1219 204 413 617 192 288 276 0 0