Purcell Marian
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Dee Alexander 27 24.5 12.2 4.5 0.7 6.7 3.9 1.4 0.4 57.8 64.4 17.5
Jayda Mosley 27 14.4 2.9 2.4 0.5 4.6 1.0 0.0 0.2 43.6 70.0 42.4
Ky'Aira Miller 27 9.3 5.1 4.3 0.5 8.3 2.6 0.5 0.3 41.6 72.2 31.3
Trinity Small 27 9.2 2.4 1.0 0.2 4.5 1.1 0.0 0.3 39.0 75.0 39.1
Cy'Aira Miller 27 5.9 2.7 1.8 0.2 8.0 2.2 0.1 0.1 37.6 69.2 37.8
Jermyrha Behanan 7 4.0 2.0 1.9 0.0 0.0 1.6 0.0 0.0 42.9 50.0 13.3
Nicohl Dicks 24 3.0 2.2 0.3 0.1 2.0 0.6 0.0 0.2 60.4 50.0 50.0
Alexis McDonald 1 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 100.0
Melonie Parker 6 1.2 1.5 0.2 0.0 0.0 0.0 0.0 0.0 28.6 66.7 33.3
Jordan Brundage 25 1.0 1.0 0.3 0.0 0.0 0.6 0.0 0.1 30.0 77.8 0.0
Jaylah Winters 10 1.0 2.3 0.0 0.0 0.0 0.2 0.0 0.1 33.3 0.0 0.0
Makenzie Jimmar 16 0.8 0.5 0.1 0.0 0.0 0.1 0.0 0.0 22.2 50.0 23.1
Angel Anderson 1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Winsdai Jackson 2 0.0 2.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kennedy Moore 2 0.0 1.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 27 69.2 30.6 15.2 2.3 6.7 12.4 2.1 1.6 46.5 66.7 35.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Dee Alexander 27 264 457 123 191 10 57 661 108 221 329 121 18 104 38 10
Jayda Mosley 27 134 307 21 30 100 236 389 35 44 79 65 14 27 1 6
Ky'Aira Miller 27 77 185 78 108 20 64 252 49 90 139 116 14 71 13 9
Trinity Small 27 82 210 15 20 70 179 249 32 32 64 27 6 30 1 7
Cy'Aira Miller 27 50 133 18 26 42 111 160 7 66 73 48 6 60 3 4
Jermyrha Behanan 7 12 28 2 4 2 15 28 8 6 14 13 0 11 0 0
Nicohl Dicks 24 29 48 10 20 5 10 73 26 27 53 6 3 15 1 4
Alexis McDonald 1 1 2 0 0 1 1 3 1 0 1 0 0 0 0 0
Melonie Parker 6 2 7 2 3 1 3 7 2 7 9 1 0 0 0 0
Jordan Brundage 25 9 30 7 9 0 16 25 11 14 25 8 0 14 1 2
Jaylah Winters 10 5 15 0 0 0 2 10 14 9 23 0 0 2 0 1
Makenzie Jimmar 16 4 18 1 2 3 13 12 3 5 8 2 0 2 0 0
Angel Anderson 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0
Winsdai Jackson 2 0 0 0 0 0 0 0 1 4 5 2 0 0 0 0
Kennedy Moore 2 0 0 0 2 0 0 0 1 2 3 1 0 0 0 0
Team Totals 27 669 1440 277 415 254 707 1869 298 529 827 410 61 336 58 43