Norwood
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ryan Williams 24 11.8 5.0 2.0 2.0 1.0 3.7 0.7 0.0 37.1 67.5 18.4
Lilly Peter 21 7.7 7.9 1.2 2.3 0.5 1.8 0.1 0.0 31.1 65.5 9.1
Holly Borgemenke 24 6.5 4.0 3.1 3.8 0.8 3.5 0.2 0.0 30.1 56.8 20.0
Nazanie Martin 17 4.9 6.1 0.5 0.9 0.5 1.1 0.6 0.0 40.7 38.5 0.0
Caitlin Streaker 24 4.3 2.1 0.5 1.8 0.3 1.5 0.2 0.0 22.2 46.4 20.8
Hannah Berling 22 4.2 4.9 0.1 1.3 0.1 1.0 0.1 0.0 34.0 70.0 0.0
Maddy Whitmore 24 2.9 5.0 0.4 1.6 0.2 0.5 0.6 0.0 29.1 33.3 0.0
Kailey Ryan 1 2.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 50.0 0.0 0.0
Raegan Raines 22 1.7 2.7 0.5 1.4 0.4 0.5 0.1 0.0 24.0 52.2 33.3
Nallissa Segrist-Bellamah 13 1.6 1.5 0.0 0.3 0.0 0.3 0.3 0.0 45.5 16.7 0.0
Shelly Robbins 16 1.5 0.8 0.8 1.3 0.6 0.4 0.1 0.0 27.3 83.3 20.0
Celina Fondenberg 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0
Hannah Woodruff 20 1.0 1.0 0.2 0.4 0.5 0.0 0.1 0.0 12.8 38.5 15.4
My'Cha Rainey 13 0.5 0.8 0.2 0.3 0.5 0.1 0.1 0.0 16.7 0.0 25.0
Maliyah Mabry 3 0.0 1.3 0.3 0.7 0.5 0.7 0.0 0.0 0.0 0.0 0.0
Team Averages 24 44.2 37.1 8.8 15.9 0.6 13.6 2.8 0.0 30.7 57.1 18.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ryan Williams 24 98 264 81 120 7 38 284 41 79 120 48 47 89 16 0
Lilly Peter 21 61 196 38 58 1 11 161 58 108 166 26 49 38 3 0
Holly Borgemenke 24 65 216 21 37 4 20 155 31 64 95 75 91 85 4 0
Nazanie Martin 17 37 91 10 26 0 1 84 55 48 103 8 16 19 11 0
Caitlin Streaker 24 40 180 13 28 11 53 104 18 32 50 11 44 36 4 0
Hannah Berling 22 36 106 21 30 0 0 93 50 58 108 3 28 23 3 0
Maddy Whitmore 24 30 103 10 30 0 1 70 60 61 121 9 38 11 14 0
Kailey Ryan 1 1 2 0 0 0 0 2 1 0 1 0 0 1 0 0
Raegan Raines 22 12 50 12 23 2 6 38 20 40 60 11 30 12 3 0
Nallissa Segrist-Bellamah 13 10 22 1 6 0 0 21 7 13 20 0 4 4 4 0
Shelly Robbins 16 9 33 5 6 1 5 24 0 13 13 13 21 6 1 0
Celina Fondenberg 1 0 1 1 3 0 0 1 0 0 0 0 0 0 0 0
Hannah Woodruff 20 5 39 5 13 4 26 19 6 13 19 4 8 0 2 0
My'Cha Rainey 13 3 18 0 0 1 4 7 6 5 11 2 4 1 1 0
Maliyah Mabry 3 0 4 0 2 0 0 0 1 3 4 1 2 2 0 0
Team Totals 24 407 1325 218 382 31 165 1061 354 537 891 211 382 327 66 0