Boys Basketball - Game Statistics

Friday, November 29, 2019
  55
Oyler
  1 2 3 4 T
  OYL 11 12 17 15 55  
  NM 27 26 21 12 86  
86  
New Miami

Oyler
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Cathey 2-6 0-0 0-0 6 8 14 2 0 1 0 0 4
Izaiah Cathey 3-12 0-0 1-2 3 2 5 5 3 2 0 0 7
Javel Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Shane Batcher-Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Demetrius Fulton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Romale Lewis 2-8 2-6 0-0 4 2 6 2 0 0 0 0 6
Johnny Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sharmon Mitchem 4-12 3-11 3-4 4 2 6 4 0 0 0 0 14
Daniel Nortila 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dequille Pearson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Quentel Pearson 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
Niarh Williams 4-11 0-0 1-2 10 4 14 3 2 3 0 0 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-52 5-17 5-8 27 18 45 16 5 6 0 0 42
  30.8% 29.4% 62.5%  

New Miami
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zach Baker 1-1 1-1 0-0 0 1 1 0 3 0 0 2 3
Brandon Ciavarella 3-4 0-0 0-0 4 3 7 1 0 0 1 2 6
Elijah Faulkner 3-7 0-1 0-0 5 6 11 2 3 2 2 2 6
Donovan Howard 2-6 0-2 0-0 1 1 2 0 1 0 2 2 4
Jaron Phillips 1-5 0-0 3-4 2 5 7 0 2 0 1 3 5
Andrew Rapier 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
Jordan Robinette 2-10 0-1 8-8 2 3 5 9 3 0 2 2 12
Deanza Duncan 8-21 2-8 7-9 2 3 5 1 3 0 3 2 25
Trey Robinette 6-17 3-7 3-4 0 4 4 1 4 0 1 0 18
Danny Spivey 3-6 0-0 0-0 3 4 7 1 0 0 1 2 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-78 6-21 22-27 19 31 50 15 19 2 13 17 86
  37.2% 28.6% 81.5%